Belfast-EGAA | 400/1 | Bermuda-TXKF | 700/1 3/4 | Dublin-EIDW | 400/1 | ||
---|---|---|---|---|---|---|---|
ILS 17 | 200/R550m | ILS 30 | 234/1200m | ILS 10 | 200/R550m | ||
ILS 25 | 200/R550m | VOR 12 | 492/2400m | ILS 28 | 200/R550m | ||
ILS 16 | 200/R550m | ||||||
Edinburgh-EGPH | 600/1 1/2 | Gander-CYQX | 400/1 | Glasgow-EGPF | 600/1 1/2 | ||
ILS 06 | 200/R550m | ILS 03 | 200/2600RVR | ILS 05 | 226/R550m | ||
ILS 24 | 200/R550m | ILS 13 | 200/2600RVR | ILS 23 | 200/R550m | ||
VOR 21 | 341/1 | ||||||
Goose Bay-CYYR | 600/1 1/2 | Halifax-CYHZ | 400/1 | Iqaluit-CYFB | 600/1 3/4 | ||
ILS 08 | 200/2600RVR | ILS 23 | 200/2600RVR | ILS 35 | 200/4000RVR | ||
B/C 26 | 287/1 | ILS 23 CAT II | 100/1200RVR | B/C 17 | 450/1 1/2 | ||
ILS 14 | 200/2600RVR | ||||||
LOC 05 | 278/1 | ||||||
Keflavik-BIKF | 400/1 | Lajes-LPLA | 700/2 | Lisbon-LPPT | 600/1 1/2 | ||
ILS 02 | 200/R1200m | ILS 15 | 250/1600m | ILS 03 | 200/R750m | ||
ILS 11 | 200/R550m | ILS 33 | 331/1600m | ILS 21 | 200/R550m | ||
ILS 11 CAT II | 100/R300m | VOR 35 | 828/1500m | ||||
ILS 20 | 200/R550m | ||||||
Manchester-EGCC | 400/1 | Prestwick-EGPK | 700/1 1/2 | St Johns-CYYT | 400/1 | ||
ILS 05L | 200/550m | ILS 13 | 200/R550m | ILS 29 | 200/1800RVR | ||
ILS 05R | 200/550m | ILS 31 | 200/550m | ILS 11 | 200/2600RVR | ||
ILS 23R | 200/550m | ILS 16 | 200/2600RVR | ||||
Santiago-LEST | 700/1 1/2 | Santa Maria-LPAZ | 600/1 3/4 | Shannon-EINN | 600/1 1/2 | ||
ILS 17 | 255/R600m | ILS 18 | 200/R750m | ILS 06 | 200/R750m | ||
ILS 35 | R1200m | VOR 36 | 397/R1400m | ILS 24 | 200/R550m | ||
Stephenville-CYJT | 700/1 3/4 | ||||||
ILS 27 | 253/ 3/4 | ||||||
B/C 09 | 463/1 1/2 | ||||||
For training | purposes only | Updated: | July 1, 2012 | ||||
One-navaid table & two-navaid table additions for use as ETOP alternates.
Weather must be during dispatch validity period: (One hour prior to earliest arrival until one hour past latest arrival.)
TWO or more separate precision or non-precision approach equipped runways:
Ceiling 200 feet and visibility 1/2 mile above higher authorized of the two landing minimums.
SINGLE precision approach equipped runways:
Ceiling 400 feet and visibility 1 mile above lowest authorized landing minima.